*Charges are PER TRIP PER VEHICLE- additional charges apply for outlying areas*
Almont (proper) | $75 |
Arrowhead (unavailable during road construction) | $200 |
Blue Mesa Subdivision | $200 |
Buckhorn | $100 |
Castle Mountain | $50 |
CB South | $100 |
Cedaredge | $250 |
Crawford | $200 |
Crested Butte | $100 |
Danni Ranch | $100 |
Delta | $250 |
Dos Rios | $50 |
Doyleville | $50 |
Glacier Lily | $100 |
Gold Basin Highlands*past County Line | $100 |
Gold Basin Highlands*to County Line | $75 |
Grand Junction | $325 |
Gunnison | $50 |
Hartman Rocks | $50 |
Hotchkiss | $200 |
Lake City | $175 |
Meridian Lake | $100 |
Montrose | $200 |
Mt. Crested Butte | $100 |
Ohio City | $100 |
Paonia | $250 |
Parlin | $100 |
Pitkin | $150 |
Powderhorn | $175 |
Red Mountain Ranch, (requires shuttle in winter) | $150 |
Roaring Judy Ranch (requires shuttle in winter) | $150 |
Salida | $200 |
Sargents | $100 |
Star Mountain | $100 |
Taylor Park Trading Post (we do not deliver past the trading post) | $200 |
Spring Creek Rd | $100 |
Taylor River Rd past Spring Creek | $150 |
Whitepine | $175 |
Wilderness Streams | $100 |
Please call store or choose ship by weight at checkout for any areas not listed.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.