*Charges are PER TRIP PER VEHICLE- additional charges apply for outlying areas*
Alamosa | $100 |
Alma | $100 |
Almont | $25 |
Antero Junction | $100 |
Arrowhead | $60 |
Blue Mesa Subdivision | $65 |
Buckhorn | $25 |
Buena Vista | $100 |
Buena Vista/Johnson Village | $90 |
Canon City | $100 |
Castle Mountain | $15 |
CB South | $25 |
Cedaredge | $100 |
Cimmaron | $65 |
Coaldale | $90 |
Cotopaxi | $90 |
Cranor Acres | $15 |
Crawford | $90 |
Creede | $140 |
Crested Butte | $25 |
Crestone | $100 |
Danni Ranch | $25 |
Del Norte | $90 |
Delta | $100 |
Dos Rios | $15 |
Doyleville | $25 |
Fairplay | $100 |
Glacier Lily | $25 |
Gold Basin Highlands*past County Line | $40 |
Gold Basin Highlands*to County Line | $30 |
Grand Junction | $160 |
Hartman Rocks | $15 |
Hartsel | $120 |
Hotchkiss | $100 |
Howard | $90 |
Lake City | $60 |
Leadville | $120 |
Meridian Lake | $25 |
Monte Vista | $90 |
Montrose | $80 |
Moon Ridge | $25 |
Mt. Crested Butte | $25 |
Nathrop | $90 |
Ohio City | $35 |
Paonia | $110 |
Parlin | $25 |
Pitkin | $40 |
Powderhorn | $60 |
Prospect | $25 |
Red Mountain Ranch | $25 |
Ridgeway | $100 |
Riverbend | $25 |
Riverland | $25 |
Roaring Judy | $25 |
Salida | $80 |
Saquache | $50 |
Sargents | $35 |
Skyland | $25 |
South Fork | $180 |
Star Mountain | $25 |
Taylor Park | $100 |
Telluride | $160 |
Tin Cup | $125 |
Tomichi Heights | $15 |
Trappers Crossing | $25 |
Westcliffe | $125 |
Whitepine | $65 |
Wild Horse/Prospect | $25 |
Wildcat | $25 |
Wilderness Streams | $25 |
Please call storeĀ or choose ship by weight at checkoutĀ for any areas not listed.